04 Sep Directors’ Dealings & Shareholder Interest
4 September 2023
African Pioneer Plc
(“African Pioneer” or the “Company”)
Directors’ Dealings & Shareholder Interest
African Pioneer (TIDM: AFP), the copper-gold exploration and development company, announces that it has been notified by Wilhelm Shali, a member of the Concert Party, that on 29 August 2023 he has sold 3,333,335 ordinary shares of no par value each in the Company (“Shares”) (“Share Sale”) at 1.8 pence per Share reducing his shareholding in the Company to 3,657,817 Shares representing 1.6% of the Company’s issued share capital (“Total Voting Rights”). Of the Shares sold by Wilhelm Shali 2,222,223 Shares representing in aggregate 0.97% of the Total Voting Rights were acquired by the Company’s Directors Colin Bird (833,334 Shares for £15,000), Raju Samtani (555,556 Shares for £10,000) and Kjeld Thygesen (833,334 Shares for £15,000) (“Directors’ Share Purchases”). As a result of the Share Sale and the Directors’ Share Purchases, the aggregated Concert Party interest has been reduced from 45.3% to 44.8%.
Directors’ updated shareholdings: The table below shows the current shareholdings of Directors and their related parties and their shareholdings as a percentage of Total Voting Rights after the Directors’ Share Purchases:
Shareholdings | ||||
Director & Position | Current | Directors’ Share Purchases | Resultant shareholding | %
of TVR |
Colin Bird: Chairman | 23,283,950 | 833,334 | 23,283,950 | 10.58% |
Raju Samtani: Finance Director | 17,839,506 | 555,555 | 17,839,506 | 8.07% |
Christian Cordier: Director | 17,222,222 | – | 17,222,222 | 7.55% |
Kjeld Thygesen: Non Executive | 200,000 | 833,334 | 1,033,334 | 0.45% |
James Cunningham-Davis: Non Executive | – | – | – | Nil |
For further information, please contact:
African Pioneer Plc
Colin Bird, Chairman |
Tel +44 (0) 20 7581 4477 |
Beaumont Cornish Limited (Financial Adviser)
Roland Cornish/Asia Szusciak |
Tel +44 (0) 20 7628 3396 |
Novum Securities Limited (Broker)
Jon Belliss |
Tel +44 (0) 20 7399 9400 |
or visit https://africanpioneerplc.com/
The information contained within this announcement is deemed by the Company to constitute inside information as stipulated under the Market Abuse Regulations (EU) No. 596/2014 as it forms part of UK Domestic Law by virtue of the European Union (Withdrawal) Act 2018 (“UK MAR”).
PDMR Notification Forms: The notifications below are made in accordance with the requirements of MAR.
|
|||||||||
1. | Details of the person discharging managerial responsibilities / person closely associated | ||||||||
a) | Name | Colin Bird | |||||||
2. | Reason for the Notification | ||||||||
a) | Position/status | Executive Chairman & Director | |||||||
b) | Initial notification/amendment | Initial notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | African Pioneer PLC | |||||||
b) | LEI | 213800QQF8O18CMJPW43 | |||||||
4. | Details of the transaction(s):section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the Financial instrument, type of instrument | Ordinary shares with no par value | |||||||
Identification code | ISIN: IM00B8C0HK22
TIDM: AFP |
||||||||
b) | Nature of the Transaction | Purchase of shares for £15,000
|
|||||||
c) | Price(s) and volume(s) |
|
|||||||
d) | Aggregated information
Aggregated volume |
833,334 ordinary shares |
|||||||
e) | Date of the transaction | 29 August 2023 | |||||||
f) | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Raju Samtani | ||||||
2. | Reason for the Notification | |||||||
a) | Position/status | Finance Director | ||||||
b) | Initial notification/amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | African Pioneer PLC | ||||||
b) | LEI | 213800QQF8O18CMJPW43 | ||||||
4. | Details of the transaction(s):section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the Financial instrument, type of instrument | Ordinary shares with no par value | ||||||
Identification code | ISIN: IM00B8C0HK22
TIDM: AFP |
|||||||
b) | Nature of the Transaction | Purchase of shares for £10,000
|
||||||
c) | Price(s) and volume(s) |
|
||||||
d) | Aggregated information
Aggregated volume |
555,555 ordinary shares |
||||||
e) | Date of the transaction | 29 August 2023 | ||||||
f) | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Kjeld Thygesen | ||||||
2. | Reason for the Notification | |||||||
a) | Position/status | Non- Executive Director | ||||||
b) | Initial notification/amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | African Pioneer PLC | ||||||
b) | LEI | 213800QQF8O18CMJPW43 | ||||||
4. | Details of the transaction(s):section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the Financial instrument, type of instrument | Ordinary shares with no par value | ||||||
Identification code | ISIN: IM00B8C0HK22
TIDM: AFP |
|||||||
b) | Nature of the Transaction | Purchase of shares for £15,000
|
||||||
c) | Price(s) and volume(s) |
|
||||||
d) | Aggregated information
Aggregated volume |
833,334 ordinary shares |
||||||
e) | Date of the transaction | 29 August 2023 | ||||||
f) | Place of the transaction | Outside a trading venue |
END